Servant Profile
Status
Status | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Alias | Red Hare (Horse), Sekitoba | Class | Rider | ||||||||||||||||||||||||||||||||||||||||||||||
ID No. | 231 | Rarity | ★★★ R | ||||||||||||||||||||||||||||||||||||||||||||||
Cost | 7 | Max LV | 70 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.1 | 1,194 | HP Lv.1 | 1,886 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.70 | 6,434 | HP Lv.70 | 10,483 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.100 | 8,708 | HP Lv.100 | 14,214 | ||||||||||||||||||||||||||||||||||||||||||||||
Max ATK + Fou | 10,708 | Max HP + Fou | 16,214 |
Hidden Stats | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Gain | Attack: 0.57% ・ Defense: 3.00% | Quick Card | 4 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Weight | 198 | Arts Card | 3 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Rate | 9.00% | Buster Card | 1 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Death Rate | 40.00% | Extra Attack | 5 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Attribute | Earth | Noble Phantasm | 4 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Traits | Male, Servant, Humanoid, Wild Beast, Weak to Enuma Elish, Riding, Brynhild's Beloved, Sky or Earth Servant |
Command Cards |
![]() ![]() ![]() ![]() ![]() |
---|
Profile
Illustrator and Voice | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illustrator | Midorikawa Miho | ||||||||||||||||||||||||||||||||||||||||||||||||
CV | Midorikawa Hikaru |
Character Info | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength | B | Endurance | EX | ||||||||||||||||||||||||||||||||||||||||||||||
Agility | B+ | Magic | C | ||||||||||||||||||||||||||||||||||||||||||||||
Luck | C | NP | B |
Background 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height & Weight | 250cm ・ 400kg | Alignment | True Neutral | ||||||||||||||||||||||||||||||||||||||||||||||
Series | Fate/Grand Order | Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||
Origin | Historical Fact, Romance of the Three Kingdoms, etc. | Region | China | ||||||||||||||||||||||||||||||||||||||||||||||
Comment |
Background 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unlocked by clearing a certain quest |
Interlude Quest
Chapter | Interlude Quest | Ascension | Bond | Clear | Reward | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None |
Ascension Materials
Skill Enhancement Materials
Maximum Bond Craft Essence
Rarity | Image | Name | Cost | HP | ATK | Icon | Effect | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4★ | ![]() |
素晴らしき飼葉桶 Wonderful Manger |
9 | 100 | 100 | ![]() | When equipped to Chituma (Rider) only, Increase Quick Card effectiveness of all allies by 20% and Critical Strength by 15% but decrease their DEF by 10% [Demerit] while he's on the field |