Servant Profile
Status
Status | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Alias | Diarmuid O'Dyna | Class | Saber | ||||||||||||||||||||||||||||||||||||||||||||||
ID No. | 223 | Rarity | ★★★★ SR | ||||||||||||||||||||||||||||||||||||||||||||||
Cost | 12 | Max LV | 80 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.1 | 1,674 | HP Lv.1 | 1,818 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.80 | 10,048 (12,048) | HP Lv.80 | 11,362 (13,362) | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.90 | 11,103 (13,103) | HP Lv.90 | 12,564 (14,564) | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.100 | 12,166 (14,166) | HP Lv.100 | 13,776 (15,776) |
Hidden Stats | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Gain | Attack: 0.73% ・ Defense: 3.00% | Quick Card | 4 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Weight | 97 | Arts Card | 3 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Rate | 10.20% | Buster Card | 4 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Death Rate | 31.50% | Extra Attack | 4 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Attribute | Earth | Noble Phantasm | 10 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Traits | Male, Servant, Humanoid, Weak to Enuma Elish, Riding, Brynhild's Beloved, Sky or Earth Servant |
Command Cards |
![]() ![]() ![]() ![]() ![]() |
---|
Profile
Illustrator and Voice | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illustrator | Azusa | ||||||||||||||||||||||||||||||||||||||||||||||||
CV | Midorikawa Hikaru |
Character Info | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength | B+ | Endurance | B | ||||||||||||||||||||||||||||||||||||||||||||||
Agility | A | Magic | D | ||||||||||||||||||||||||||||||||||||||||||||||
Luck | E | NP | A |
Background 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height & Weight | 184 cm ・ 85 kg | Alignment | Lawful Neutral | ||||||||||||||||||||||||||||||||||||||||||||||
Series | Fate/Zero | Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||
Origin | Celtic Mythology, Knights of Fianna | Region | Ireland | ||||||||||||||||||||||||||||||||||||||||||||||
Comment |
Background 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unlocked by clearing a certain quest |
Interlude Quest
Chapter | Interlude Quest | Ascension | Bond | Clear | Reward | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapter 1 | 双剣、来たる Twin Swords, Has Arrived! | ✦✦✦✦ 2nd Stage | ♦♦♦♦♦ Bond Lv.0 | Pseudo-Singularity III: Shimousa | ![]() |
Ascension Materials
Skill Enhancement Materials
Maximum Bond Craft Essence
Rarity | Image | Name | Cost | HP | ATK | Icon | Effect | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4★ | ![]() |
波濤と細波 Morall and Beagall |
9 | 100 | 100 | ![]() | When equipped to Diarmuid (Saber) only, Increase Quick and Buster Card effectiveness of all allies by 10% while he's on the field |