Servant Profile
Status
Status | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Alias | Goddess of Winter and Mountains | Class | Caster | ||||||||||||||||||||||||||||||||||||||||||||||
ID No. | 215 | Rarity | ★★★★★ SSR | ||||||||||||||||||||||||||||||||||||||||||||||
Cost | 16 | Max LV | 90 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.1 | 1,661 | HP Lv.1 | 2,112 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.90 | 10,753 | HP Lv.90 | 14,406 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.100 | 11,771 | HP Lv.100 | 15,782 | ||||||||||||||||||||||||||||||||||||||||||||||
Max ATK + Fou | 13,771 | Max HP + Fou | 17,782 |
Hidden Stats | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Gain | Attack: 0.67% ・ Defense: 3.00% | Quick Card | 4 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Weight | 49 | Arts Card | 3 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Rate | 10.80% | Buster Card | 4 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Death Rate | 30.00% | Extra Attack | 5 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Attribute | Sky | Noble Phantasm | 0 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Traits | Female, Servant, Humanoid, Divine, Weak to Enuma Elish, Sky or Earth Servant, King |
Command Cards |
![]() ![]() ![]() ![]() ![]() |
---|
Profile
Illustrator and Voice | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illustrator | Koyama Hirokazu | ||||||||||||||||||||||||||||||||||||||||||||||||
CV | Noto Mamiko |
Character Info | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength | B | Endurance | D | ||||||||||||||||||||||||||||||||||||||||||||||
Agility | C | Magic | EX | ||||||||||||||||||||||||||||||||||||||||||||||
Luck | D | NP | A |
Background 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height & Weight | 162cm ・ 50kg | Alignment | Chaotic Good | ||||||||||||||||||||||||||||||||||||||||||||||
Series | Fate/Grand Order | Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||
Origin | Norse Mythology, Celtic Mythology | Region | Europe | ||||||||||||||||||||||||||||||||||||||||||||||
Comment |
Background 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unlocked by clearing a certain quest |
Interlude Quest
Chapter | Interlude Quest | Ascension | Bond | Clear | Reward | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None |
Ascension Materials
Skill Enhancement Materials
Maximum Bond Craft Essence
Rarity | Image | Name | Cost | HP | ATK | Icon | Effect | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4★ | ![]() |
神々の遺した愛 Love Bequeathed by the Gods |
9 | 100 | 100 | ![]() | When equipped to Scathach=Skadi (Caster) only, Increase Quick Card effectiveness of all allies by 10% and Critical Strength by 15% while she's on the field |