Servant Profile
Status
Status | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Alias | King of Warriors | Class | Saber | ||||||||||||||||||||||||||||||||||||||||||||||
ID No. | 213 | Rarity | ★★★★★ SSR | ||||||||||||||||||||||||||||||||||||||||||||||
Cost | 16 | Max LV | 90 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.1 | 1,926 | HP Lv.1 | 2,049 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.90 | 12,465 | HP Lv.90 | 13,975 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.100 | 13,645 | HP Lv.100 | 15,310 | ||||||||||||||||||||||||||||||||||||||||||||||
Max ATK + Fou | 15,645 | Max HP + Fou | 17,310 |
Hidden Stats | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Gain | Attack: 0.62% ・ Defense: 3.00% | Quick Card | 4 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Weight | 97 | Arts Card | 3 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Rate | 10.00% | Buster Card | 2 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Death Rate | 28.00% | Extra Attack | 5 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Attribute | Earth | Noble Phantasm | 7 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Traits | Male, Servant, Humanoid, Dragon, Divine, Weak to Enuma Elish, Riding, Brynhild's Beloved, Sky or Earth Servant |
Command Cards |
![]() ![]() ![]() ![]() ![]() |
---|
Profile
Illustrator and Voice | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illustrator | Miwa Shirou | ||||||||||||||||||||||||||||||||||||||||||||||||
CV | Tsuda Kenjiro |
Character Info | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A great hero of the 「Volsunga Saga」, praised as the 「King of Warriors」. After a few episodes were modified, his tragic end would become widely known in the world as the Nibelungenlied. Still, it is not defite whether he and Siegfried are the same person. As a result, it is unknown who exactly defeated the evil dragon that is common to their legends, and it is even possible that both defeated 「different」 dragons. |
Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength | A+ | Endurance | A+ | ||||||||||||||||||||||||||||||||||||||||||||||
Agility | B | Magic | C | ||||||||||||||||||||||||||||||||||||||||||||||
Luck | E | NP | A++ |
Background 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height & Weight | 178cm ・ 79kg | Alignment | Neutral Good | ||||||||||||||||||||||||||||||||||||||||||||||
Series | Fate/Grand Order | Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||
Origin | Norse Mythology | Region | Europe | ||||||||||||||||||||||||||||||||||||||||||||||
Comment | Glasses are the crystallization of wisdom. |
Background 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A formal, super straight-laced man. Wears glasses that shouldn't have existed in his previous life. Fundamentally, a rational person. While he carried out revenge for his father, he did so more out of sense of duty than affection. Somewhat curt towards anybody; at the very least, he almost never demonstrate affection through his exterior. Still, should he ever protect someone without paying concern for himself, that would be proof that he trusted said 「someone」. |
Background 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
So long the Master is someone worthy of placing his 「faith」 in, regardless of being a man or a woman, it is not that difficult to achieve a mutual understanding with him. Just like Cu Chulainn, he is a hero that has 「no attachments towards a second life」. As for why he seeks the Holy Grail, it is probably for the sake of a 「reunion」 that is unlikely to take place. In a normal Holy Grail War, it would be extremely difficult to forcibly impose an order by means of a Command Spell. |
Background 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Possession of the Magic Crest of Northern Europe - the runes. Having received the teachings of Brynhild, his skills also allow for summoning as a Caster. | |||||||||||||||||||||||||||||||||||||||||||||||||
An extreme form of Self-Modification, achieved by swallowing a dragon's heart. The prana reactor of a dragon kind has taken form, allowing for an almost completely independent mobilization despite being a Servant. | |||||||||||||||||||||||||||||||||||||||||||||||||
A magic item that originally should not exist in myths. Something that crystallized the wisdom acquired by eating a dragon's heart. It exhibits its effects even if others wear it, but maybe due the enormous information volume, a severe headache occurs. |
Background 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daybreak of Ruin | Rank: A Type: Anti-Personnel Range: 1 Maximum Targets: 1 person | ||||||||||||||||||||||||||||||||||||||||||||||||
An uncommon Noble Phantasm that came into existence as a magic sword, despite possessing the attributes of the sun. Bestowed by his ancestor Odin, this sword is a rare weapon that not only selects a king, but simultaneously brings about glory, jealousy, ruin and fate. In 「FGO」, it has been selected as his regular weapon. | |||||||||||||||||||||||||||||||||||||||||||||||||
Heavenly Ring of the Aeon of Destruction | Rank: A+ Type: Anti-Fortress Range: 1~50 Maximum Targets: 1~900 people | ||||||||||||||||||||||||||||||||||||||||||||||||
Gram's full power release, which is almost on the level of a Anti-Fortress Noble Phantasm. Sigurd does not release energy from the sword, but establishes an 「Anti-Fortress」 Noble Phantasm by throwing the sword after dragging out its power. According to his testimony, 「I thought it would be more effective if I threw it instead」. Right after the thrown sword has directly hit the target while scattering flames, Sigurd drives his fist on Gram at full strength. |
Background 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unlocked by clearing a certain quest |
Interlude Quest
Chapter | Interlude Quest | Ascension | Bond | Clear | Reward | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None |
Ascension Materials
Skill Enhancement Materials
Maximum Bond Craft Essence
Rarity | Image | Name | Cost | HP | ATK | Icon | Effect | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4★ | ![]() |
真・氷の叡智 True Wisdom of Ice |
9 | 100 | 100 | ![]() | When equipped to Sigurd (Saber) only, Increase Buster Card effectiveness of all allies by 10% and Critical Strength by 15% while he's on the field |