Servant Profile
Status
Status | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Alias | Hitokiri | Class | Assassin | ||||||||||||||||||||||||||||||||||||||||||||||
ID No. | 210 | Rarity | ★★★ R | ||||||||||||||||||||||||||||||||||||||||||||||
Cost | 7 | Max LV | 70 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.1 | 1,277 | HP Lv.1 | 1,592 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.70 | 6,879 | HP Lv.70 | 8,844 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.100 | 9,310 | HP Lv.100 | 11,991 | ||||||||||||||||||||||||||||||||||||||||||||||
Max ATK + Fou | 11,310 | Max HP + Fou | 13,991 |
Hidden Stats | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Gain | Attack: 0.79% ・ Defense: 4.00% | Quick Card | 4 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Weight | 97 | Arts Card | 2 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Rate | 25.00% | Buster Card | 1 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Death Rate | 55.00% | Extra Attack | 5 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Attribute | Man | Noble Phantasm | 4 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Traits | Male, Servant, Humanoid, Weak to Enuma Elish |
Command Cards |
![]() ![]() ![]() ![]() ![]() |
---|
Profile
Illustrator and Voice | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illustrator | lack | ||||||||||||||||||||||||||||||||||||||||||||||||
CV | Yoshino Hiroyuki |
Character Info | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
One of the four most notable assassins of the Bakumatsu, known as 「Hitokiri Izou」 or 「Izou the Manslayer」. Educated in several styles of kenjutsu, such as the Onoha Ittou-ryuu, the Kyoushin Meichi-ryuu and the Jikishi-ryuu. He got involved in many assassination cases and was imprisoned and executed as a consequence. Prideful of his own talent, he has a tendency to look down on other swordsmen, but his skill with the sword - evaluated as a 「fencing as swift as a falcon」 - is that of a genuine genius. |
Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength | C | Endurance | D | ||||||||||||||||||||||||||||||||||||||||||||||
Agility | B | Magic | E | ||||||||||||||||||||||||||||||||||||||||||||||
Luck | E | NP | C |
Background 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height & Weight | 174cm ・ 65kg | Alignment | Neutral Evil | ||||||||||||||||||||||||||||||||||||||||||||||
Series | Fate/KOHA-ACE | Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||
Origin | Historical Fact | Region | Japan | ||||||||||||||||||||||||||||||||||||||||||||||
Comment | 「I am a hitokiri...」 |
Background 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
An expert of divine punishment, Okada Izou. In Japanese history, the Bakumatsu is regarded as the era in which the deed of 「cutting people with a blade」 was performed the most. As a 「hitokiri」 who represents said era, the sword skill of Izou is comparable to the Saber Class despite him being an Assassin. During his lifetime, his relationship with Ryouma could be described as that of friends and he even took up jobs as a bodyguard at Ryouma's request. However, due the trend of the times, the two would eventually part ways in a conclusive manner. |
Background 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manslayer | |||||||||||||||||||||||||||||||||||||||||||||||||
A swordsmanship skill specialized in cutting down people. A pragmatic swordsmanship that exists only for the sake of winning, it is unrelated to the mentality of a seeker of truth. Therefore, it is strong and fragile. |
Background 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A phrase used to evaluate Izou's sword back during his period training on doujous in Edo. Izou learned many schools of kenjutsu, but never attained full mastership in any of them due not practicing diligently and always leaving the doujou(1) midway. The swordsmen of all schools, all doujou, appears as inferior in his eyes - and that was actually the case. |
Background 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Disposal Sword | Rank: - Type: Anti-Personnel Demonic Sword Range: 1 Maximum Targets: 1 person | ||||||||||||||||||||||||||||||||||||||||||||||||
The heretic sword of Hitokiri Izou. A Noble Phantasm that allows him to reproduce any sword technique which he has seen as his own. When he is first summoned, he only possesses those memorized during his previous life, but it is possible to attempt further strengthening by seeing new sword techniques after being summoned. However, there are limits to the sword techniques that he can reproduce - not only they must be Anti-Personnel, but is also impossible to reproduce those that rely on the special traits of a Noble Phantasm. |
Background 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Okada Izou, owner of an extraordinary talent for the sword that can imitate any swordsmanship just by seeing it. Such fearsome natural talents caused Izou to be released in the Bakumatsu society as a matchless hitokiri. Extolled as an expert of divine punishment, Izou could be described as a prominent assassin in Japanese history that was involved in many assassination cases, but that also prevented his accomplishment as a swordsman. Due the trends of the times or maybe even fate, but how regrettable: a rare genius of the sword was unable to polish his talent and let it bloom exactly because he was a genius. |
Interlude Quest
Chapter | Interlude Quest | Ascension | Bond | Clear | Reward | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None |
Ascension Materials
Skill Enhancement Materials
Maximum Bond Craft Essence
Rarity | Image | Name | Cost | HP | ATK | Icon | Effect | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4★ | ![]() |
あの日の空 The Sky of that Day |
9 | 100 | 100 | ![]() | When equipped to Okada Izou (Assassin) only, Increase Arts Card effectiveness of all allies by 10% and Critical Strength by 15% while he's on the field |