Servant Profile
Status
Status | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Alias | Atalante Metamorphosis | Class | Berserker | ||||||||||||||||||||||||||||||||||||||||||||||
ID No. | 202 | Rarity | ★★★★ SR | ||||||||||||||||||||||||||||||||||||||||||||||
Cost | 12 | Max LV | 80 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.1 | 1,634 | HP Lv.1 | 1,701 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.80 | 9,806 (11,806) | HP Lv.80 | 10,634 (12,634) | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.90 | 10,835 (12,835) | HP Lv.90 | 11,759 (13,759) | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.100 | 11,873 (13,873) | HP Lv.100 | 12,894 (14,894) |
Hidden Stats | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Gain | Attack: 1.05% ・ Defense: 5.00% | Quick Card | 3 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Weight | 9 | Arts Card | 2 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Rate | 5.10% | Buster Card | 3 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Death Rate | 45.50% | Extra Attack | 5 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Attribute | Earth | Noble Phantasm | 5 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Traits | Female, Servant, Humanoid, Wild Beast, Weak to Enuma Elish, Sky or Earth Servant, Related to the Argo |
Command Cards |
![]() ![]() ![]() ![]() ![]() |
---|
Profile
Illustrator and Voice | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illustrator | Konoe Ototsugu | ||||||||||||||||||||||||||||||||||||||||||||||||
CV | Hayami Saori |
Character Info | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The figure of Atalante upon transformation by means of her Noble Phantasm, the pelt of Calydon. Also called Atalante Metamorphose. |
Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength | C++ | Endurance | C++ | ||||||||||||||||||||||||||||||||||||||||||||||
Agility | A+ | Magic | B | ||||||||||||||||||||||||||||||||||||||||||||||
Luck | E | NP | B+ |
Background 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height & Weight | 166 cm ・ 57 kg | Alignment | Chaotic Evil | ||||||||||||||||||||||||||||||||||||||||||||||
Series | Fate/Apocrypha | Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||
Origin | Greek Mythology | Region | Greece | ||||||||||||||||||||||||||||||||||||||||||||||
Comment | If the pelt of Calydon is peeled off, she will instantly turn back into an Archer. |
Background 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Since this is a magical beast transformation by means of the pelt of Calydon, she is a rare existence that possess composed thought despite receiving a boost in parameters comparable to A Rank Madness Enhancement (because this is not a transformation that indulges in fury, but a summoning in which she is constantly in a state of beastification, the rank has fallen in comparison to when she employs the Noble Phantasm). It is possible to implement the optimal means to defeat an opponent, and she may even consider retreat according to the situation. However, it is fundamentally impossible for her to be persuaded by one that she has once considered an enemy. |
Background 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
An improvement skill towards oneself that exceeds Self-Modification. She continues to evolve by the second in order to overcome any kind of obstacles towards the accomplishment of an objective. However, due being too much specialised for said objective, it holds the demerit of having less applicability than Self-Modification. | |||||||||||||||||||||||||||||||||||||||||||||||||
Combat thinking derived from turning into a beast. Although she does not employ skilful manoeuvres, speed thinking for the sake of swiftly killing the opponent accelerates. By coordinating with the Self-Evolution skill, the rate of enemy defeats increases even further. |
Background 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dark Sky Eclipsing Arrow | Rank: A Type: Anti-Personnel Range: 1~99 Maximum Targets: 1 person | ||||||||||||||||||||||||||||||||||||||||||||||||
The Tauropolos which she employs as an Archer is absorbed into her own body and used to fire a single shot that is imbued with all her magical energy. Rather than an arrow, this is more like a ballistic missile. Opponents that receive this are absorbed by a 「darkness」 with adhesive qualities and forcibly assimilated. In order to resist this, an extremely powerful Magic Resistance skill is necessary. |
Background 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Although she is able to have a conversation despite possessing an skill equivalent to Madness Enhancement, logical persuasion is fundamentally impossible. She has no interest in whatever you are an ally of the anthropic principle or not. No matter how much the beastification has progressed, she remains a faithful Servant so long you do not deviate from the rules she has carved in her heart. But once you go against with those rules, she will probably abandon the relationship of Master and Servant. Probably, she won't even be able to discern her Master anyone. Of course, there will be no problems so long you do not go against those rules. |
Background 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unlocked by clearing a certain quest |
Interlude Quest
Chapter | Interlude Quest | Ascension | Bond | Clear | Reward | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None |
Ascension Materials
Skill Enhancement Materials
Maximum Bond Craft Essence
Rarity | Image | Name | Cost | HP | ATK | Icon | Effect | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4★ | ![]() |
カリュドーンの毛皮 Calydonian Pelt |
9 | 100 | 100 | ![]() | When equipped to Atalante [Alter] (Berserker) only, Increase Quick Card effectiveness of all allies by 15%, Increase Critical Strength by 15%, but decrease DEF by 10% [Demerit] while she's on the field |