Servant Profile
Status
Status | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Alias | Class | Rider | |||||||||||||||||||||||||||||||||||||||||||||||
ID No. | 172 | Rarity | ★★★ R | ||||||||||||||||||||||||||||||||||||||||||||||
Cost | 7 | Max LV | 70 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.1 | 1,216 | HP Lv.1 | 1,728 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.70 | 6,552 (8,552) | HP Lv.70 | 9,600 (11,600) | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.90 | 8,094 (10,094) | HP Lv.90 | 11,875 (13,875) | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.100 | 8,867 (10,867) | HP Lv.100 | 13,016 (15,016) |
Hidden Stats | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Gain | Attack: 0.55% ・ Defense: 3.00% | Quick Card | 3 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Weight | 208 | Arts Card | 3 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Rate | 8.90% | Buster Card | 4 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Death Rate | 50.00% | Extra Attack | 5 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Attribute | Man | Noble Phantasm | 4 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Traits | Male, Servant, Humanoid, Weak to Enuma Elish |
Command Cards |
![]() ![]() ![]() ![]() ![]() |
---|
Profile
Illustrator and Voice | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illustrator | Moto Murabito | ||||||||||||||||||||||||||||||||||||||||||||||||
CV | Ohtsuka Houchu |
Character Info | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A worldly-wise man in the prime of his life. He inspires his disheartened companions by hitting their shoulders and saying that the most important thing is to never give up. Composure never leaves his face. His daring smile never disappears. ───he is well aware. That so long one continues to advance, he can surely manage to reach the place he wishes for. |
Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength | C | Endurance | B | ||||||||||||||||||||||||||||||||||||||||||||||
Agility | D | Magic | E | ||||||||||||||||||||||||||||||||||||||||||||||
Luck | EX | NP | A |
Background 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height & Weight | 180 cm ・ 84 kg | Alignment | Neutral Evil | ||||||||||||||||||||||||||||||||||||||||||||||
Series | Fate/Grand Order | Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||
Origin | Historical Fact | Region | Spain | ||||||||||||||||||||||||||||||||||||||||||||||
Comment | It is heresy to make an egg stand by smashing its bottom shell. |
Background 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age of Discovery; the first individual to reach the American sea as a Caucasian of the Christian cultural sphere. He first had the conception and conviction about the western route around 1480. However, he ran into trouble collecting funds and searching for patrons needed for the trip and was only able to actually depart on 1492. On 1492, Columbus finally transverses the Atlantic Ocean with three ships: the flagship Santa Maria, the La Niña and the La Pinta. Just when the anxious sailors were on verge of raising a mutiny, they reached the American sea and discovered San Salvador Island. |
Background 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The first thing Columbus did upon reaching his destination─── was to plunder the valuables of the local indigenous people and take them away as slaves. Having discovered a new land, there was nothing that could stop him anymore. Soon enough, a second voyage was performed and new islands were discovered one after the other. Of course, the massacre, raping, and looting of indigenous people by the Columbus-lead Spaniards also never stopped─── |
Background 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conqueror | |||||||||||||||||||||||||||||||||||||||||||||||||
Meaning 「conqueror」 in Spanish. A skill for those who, during the Age of Discovery, conquered savage lands at the end of a voyage. It indicates the tact for the invasion, rule, looting, slavery and etc. of uncivilized territory. Strictly speaking, only those who conquered the 「American continent」 as a result of their voyage should be called Conquistadores, but as the origin─── the very first one to generate the concept of a 「conqueror from Spain」, Columbus is endowed with this skill at EX Rank. |
Background 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New World Discovery Voyage | Rank: A Type: Anti-Army | ||||||||||||||||||||||||||||||||||||||||||||||||
That which successfully achieved the most famous first voyage. The flagship that he boarded - the Santa Maria - appears. It docks (even if in the middle of the land) and─── in accordance with his instructions, does what must be done. 「O Santa Maria, drop your anchors」: that is a captain’s order to begin the looting. |
Background 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unlocked by clearing a certain quest |
Interlude Quest
Chapter | Interlude Quest | Ascension | Bond | Clear | Reward | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapter 1 | 彼 He | ✦✦✦✦ 2nd Stage | ♦♦♦♦♦ Bond Lv.3 | Pseudo-Singularity II: Agartha | ![]() |
Ascension Materials
Skill Enhancement Materials
Maximum Bond Craft Essence
Rarity | Image | Name | Cost | HP | ATK | Icon | Effect | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4★ | ![]() |
ニーニャ号 Niña |
9 | 100 | 100 | ![]() | When equipped to Columbus (Rider) only, Increase Buster Card effectiveness and NP Gain of all allies by 10% while he's on the field |