Servant Profile
Status
Status | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Alias | King Arthur, King of Knights | Class | Saber | ||||||||||||||||||||||||||||||||||||||||||||||
ID No. | 160 | Rarity | ★★★★★ SSR | ||||||||||||||||||||||||||||||||||||||||||||||
Cost | 16 | Max LV | 90 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.1 | 1,926 | HP Lv.1 | 2,049 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.90 | 12,465 (14,465) | HP Lv.90 | 13,975 (15,975) | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.100 | 13,645 (15,645) | HP Lv.100 | 15,310 (17,310) |
Hidden Stats | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Gain | Attack: 0.84% ・ Defense: 3.00% | Quick Card | 3 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Weight | 100 | Arts Card | 2 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Rate | 10.00% | Buster Card | 1 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Death Rate | 24.50% | Extra Attack | 5 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Attribute | Earth | Noble Phantasm | 3 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Traits | Male, Servant, Humanoid, Dragon, Weak to Enuma Elish, Riding, Arthur, Brynhild's Beloved, Sky or Earth Servant, King |
Arthur Pendragon (Prototype) - Excalibur
Command Cards |
![]() ![]() ![]() ![]() ![]() |
---|
Profile
Illustrator and Voice | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illustrator | Nakahara | ||||||||||||||||||||||||||||||||||||||||||||||||
CV | Sakurai Takahiro |
Character Info | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approving of the virtuous and correcting atrocities. A hero who is like a knight in shining armor that anyone would dream about as a child. Also called the wielder of the holy sword of the planet. His true identity is that of the 「King of Knights」 of a parallel universe, who reached this world by chasing after some sort of existence. |
Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength | A | Endurance | A+ | ||||||||||||||||||||||||||||||||||||||||||||||
Agility | B | Magic | B | ||||||||||||||||||||||||||||||||||||||||||||||
Luck | B | NP | EX |
Background 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height & Weight | 181 cm ・ 68 kg | Alignment | Lawful Good | ||||||||||||||||||||||||||||||||||||||||||||||
Series | Fate/Prototype | Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||
Origin | Legend of King Arthur | Region | Europe | ||||||||||||||||||||||||||||||||||||||||||||||
Comment | He is good at eating, but also good at making (cooking) |
Background 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A completely identical, and yet different person than Heroic Spirit Altria Pendragon - possessing the same past and legend as her. He has manifested in this world while taking an integrous form that can be described as an 「Ideal Prince」 or a 「Knight of Blue and Silver」. A heroic spirit visiting from a different world, or so he says but─── |
Background 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A natural talent to command an army corps. At this occasion, Arthur has been specialized for battle against large animals. Since the allies cannot keep up when fighting against large animals, and he ends up all alone, there is no place to display his Charisma. | |||||||||||||||||||||||||||||||||||||||||||||||||
King Arthur fought against and managed to completely defeat all the magic beasts that attempted to tramp down Britain. A skill that denotes having abundant combat experience against giant enemy lifeforms. |
Background 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sword of Promised Victory | Rank: EX Type: ?? | ||||||||||||||||||||||||||||||||||||||||||||||||
The shining holy sword that saves the planet. A golden blade that repels pretty much any evil, built to defeat an outside enemy that destroys the planet. The shape taken when six of the holy sword’s 「Thirteen Restraints」 are released. Although it still cannot display its true power, since over half of its restrains (in other words, seven or more) have not been released─── Even so, this is unmistakably an intense light that defeats a great evil. In this work, the release of the 「Bedivere Restraint」 is being automatically acknowledged, making one consider the hypothesis of a decisive battle against a greater being. |
Background 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A heroic spirit belonging to a different world or parallel universe, who reached this world after chasing after a certain powerful antagonist, evil omen - so he tells. Astonishing words whose veracity cannot be judged even with the help of Chaldea’s system but, at the very least, he won’t spew lies to his Master. He places his wholehearted trust towards his Master. Deception and betrayal are unthinkable. |
Background 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unlocked by clearing a certain quest |
Interlude Quest
Chapter | Interlude Quest | Ascension | Bond | Clear | Reward | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapter 1 | 今も、追い続けるもの Even Now, Still the One Chasing | ✦✦✦✦ 3rd Stage | ♦♦♦♦♦ Bond Lv.5 | Lostbelt No.3 Prologue | ![]() |
Ascension Materials
Skill Enhancement Materials
Maximum Bond Craft Essence
Rarity | Image | Name | Cost | HP | ATK | Icon | Effect | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4★ | ![]() |
ガーデン Garden |
9 | 100 | 100 | ![]() | When equipped to Arthur Pendragon [Prototype] (Saber) only, Increase ATK of all allies by 15% while he's on the field |