Servant Profile
Status
Status | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Alias | Ana | Class | Lancer | ||||||||||||||||||||||||||||||||||||||||||||||
ID No. | 146 | Rarity | ★★★★ SR | ||||||||||||||||||||||||||||||||||||||||||||||
Cost | 12 | Max LV | 80 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.1 | 1,375 | HP Lv.1 | 2,099 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.80 | 8,253 (10,253) | HP Lv.80 | 13,119 (15,119) | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.90 | 9,119 (11,119) | HP Lv.90 | 14,507 (16,507) | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.100 | 9,993 (11,993) | HP Lv.100 | 15,907 (17,907) |
Hidden Stats | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Gain | Attack: 0.44% ・ Defense: 4.00% | Quick Card | 3 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Weight | 89 | Arts Card | 4 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Rate | 12.20% | Buster Card | 1 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Death Rate | 40.00% | Extra Attack | 5 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Attribute | Earth | Noble Phantasm | 8 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Traits | Female, Servant, Humanoid, Divine, Weak to Enuma Elish, Sky or Earth Servant |
Medusa - Caress of the Medusa
Command Cards |
![]() ![]() ![]() ![]() ![]() |
---|
Profile
Illustrator and Voice | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illustrator | BLACK | ||||||||||||||||||||||||||||||||||||||||||||||||
CV | Asakawa Yuu |
Character Info | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The youngest of the Gorgon Sisters that appears in Greek Mythology. A goddess born as a perfected 「image (idol)」, the embodiment of men's longing. Due some factor, the anti-hero Medusa acquired a condition as a goddess that is close to that of her two sisters and manifested as a Servant. |
Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength | C | Endurance | D | ||||||||||||||||||||||||||||||||||||||||||||||
Agility | A | Magic | E | ||||||||||||||||||||||||||||||||||||||||||||||
Luck | C | NP | A+ |
Background 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height & Weight | 134 cm ・ 30 kg? | Alignment | Neutral Good | ||||||||||||||||||||||||||||||||||||||||||||||
Series | Fate/Grand Order | Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||
Origin | Greek Mythology | Region | Europe | ||||||||||||||||||||||||||||||||||||||||||||||
Comment | Her personal statement is that her weight 「is the same as my sisters」. |
Background 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Her appearance is that of a lovely girl similar to her sisters, and the personality has also changed from when she is a Rider. However, unlike her sisters who are 『eternal young girls that cannot live on unless they borrow the help from another』, she is already endowed to some extent with the power to fight, the demonic buds that can take many lives. |
Background 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Embrace of the Goddess | Rank: B Type: Anti-Personnel | ||||||||||||||||||||||||||||||||||||||||||||||||
The abilities that up until now Medusa (Rider) had possessed as skills - in other words, that which the current Medusa should acquire in the 「future」 - attained as a Noble Phantasm. After haunting with the immortal-slaying blade on her hands, she instantly turns the opponents within her line of sight into stone - an effect by means of mystic eyes of the highest level, 「Cybele」. She performs a fierce attack with this at its focal point. |
Background 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beautiful Voice of Fascination | |||||||||||||||||||||||||||||||||||||||||||||||||
The same personal skill that her sisters possess. It works as a charming magical effect towards males, but resistance is possible by means of the Magic Resistance skill. Even without Magic Resistance, one should be able to abate it so long he maintains a will to resist. |
Background 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The ability to temporarily amplify STR. An offensive special quality that only monsters and magical beasts have. It is possible to temporarily raise STR in 1 Rank by an amount of time that depends on the rank in this skill. ...Rank is low because her demonic disposition is small. | |||||||||||||||||||||||||||||||||||||||||||||||||
The distance that might have been someday─── The feelings towards those beloved days support her struggle to the very end. |
Background 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A divine spirit-type of Servant that originally would never be summoned. She manifested during the crisis of the demise of human history, but... Since she was summoned at Chaldea, there is probably at least two individuals she wants to meet. At first she will be unable to easily get close to them, and will probably only be manage to stare at them at a distance while shedding tears, but lets just watch over her without rushing things. |
Interlude Quest
Chapter | Interlude Quest | Ascension | Bond | Clear | Reward | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapter 1 | なかよしゴルゴン三姉妹 Friendly Gorgon Trio Sisters | ✦✦✦✦ 2nd Stage | ♦♦♦♦♦ Bond Lv.4 | 7th Singularity: Babylonia | ![]() |
Ascension Materials
Skill Enhancement Materials
Maximum Bond Craft Essence
Rarity | Image | Name | Cost | HP | ATK | Icon | Effect | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4★ | ![]() |
ありえざる明日 Impossible Tomorrow |
9 | 100 | 100 | ![]() | When equipped to Medusa (Lancer) only, Increase Quick Card effectiveness & NP Gain of all allies by 10% while she's on the field |