Servant Profile
Status
Status | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Alias | Prisma Illya | Class | Caster | ||||||||||||||||||||||||||||||||||||||||||||||
ID No. | 136 | Rarity | ★★★★★ SSR | ||||||||||||||||||||||||||||||||||||||||||||||
Cost | 16 | Max LV | 90 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.1 | 1,677 | HP Lv.1 | 2,027 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.90 | 10,857 (12,857) | HP Lv.90 | 13,825 (15,825) | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.100 | 11,885 (13,885) | HP Lv.100 | 15,146 (17,146) |
Hidden Stats | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Gain | Attack: 0.32% ・ Defense: 3.00% | Quick Card | 3 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Weight | 51 | Arts Card | 5 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Rate | 10.70% | Buster Card | 1 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Death Rate | 42.00% | Extra Attack | 5 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Attribute | Man | Noble Phantasm | 4 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Traits | Female, Servant, Humanoid, Weak to Enuma Elish, Pseudo-Servant, Illya |
Illyasviel von Einzbern - Quintett Feuer
Command Cards |
![]() ![]() ![]() ![]() ![]() |
---|
Profile
Illustrator and Voice | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illustrator | Hiroyama Hiroshi | ||||||||||||||||||||||||||||||||||||||||||||||||
CV | Kadowaki Mai & Naoko Takano |
Character Info | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quite a normal young girl who attends to the elementary division of Homurabara School. Despite having silver hair, red eyes and an aristocrat-like name; despite having parents with a tendency of being away due a mysterious job; despite having two maids in an otherwise commonplace residence; and (incidentally) despite having a non-blood related older brother, she is an extremely normal 5th year school girl. |
Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength | E | Endurance | C | ||||||||||||||||||||||||||||||||||||||||||||||
Agility | D | Magic | B | ||||||||||||||||||||||||||||||||||||||||||||||
Luck | A | NP | A+ |
Background 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height & Weight | 133 cm ・ 29 kg | Alignment | Neutral Good | ||||||||||||||||||||||||||||||||||||||||||||||
Series | Fate/Kaleid Liner PRISMA☆ILLYA | Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||
Origin | Fate/Kaleid Liner PRISMA☆ILLYA | Region | Japan, Fuyuki City | ||||||||||||||||||||||||||||||||||||||||||||||
Comment | She is relatively used to losing her way into a different world. That’s normal, normal. |
Background 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
On a certain night, while Illya was shoring up on the bath as usual, a magic wand raided in from the night sky. She was artfully coaxed by that wand of MAX-shadiness that moved by swaying around and talked non-stop, and the Magical Girl Prisma☆Illya ended up being explosively born here. Of course, that’s a secret from everybody back in class.☆ ───that night, she met her fate. |
Background 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Being tamed by a strange wand; opening the heart of a taciturn girl; welcoming a girl that came to kill her as a family member; unexpectedly, her adaptability and communication skills are extremely high. Putting on a bad way, she has a predisposition for going with the tide. She finally came to Chaldea after repeatedly drifting along, but she will probably manage to get by somehow even here. Surely, so long she has her magic wand, a will for pursuing the future and a cuteness to the extent of being sly. |
Background 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Multiple Ensemble Saturated Bombardment | Rank: A+ Type: Anti-Personnel | ||||||||||||||||||||||||||||||||||||||||||||||||
A life-threatening technique that instantaneously acquires power by misconstructing the muscular system, nervous system, circulatory system and lymphatic system as pseudo magic circuits. The fierce torrent of magic energy performed by five circuits that cover her entire body boasts a destructive power which rivals that of the light of the star. |
Background 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A mysterious drug that Ruby purifies night after night on the attic. Truly, an Amber Herb. Raw materials are primarily flora (poisonous plants). Without people knowing, suspicious flowers were planted on the backyard of the Einzbern house and, according to rumors, a psycho garden that should be reported to the authorities takes form to the trained eye. Effectiveness is excellent to the point of being scary, but since it leads to good-for-nothing developments most of the time, you should refrain from using it. |
Background 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This Illyasviel is an if that could have been possible for 「her」. A 「quite normal young girl」 that certain pair of adults wished for and opposed fate to protect, going as far risking their lives. The child will grow, and probably notice eventually. That the happiness that lies in being normal, is the most precious, hard to come by wish in this world. ───thus, Illya is surely not mistaken. Even when pressed with a cruel choice by fate, even when feeling lost due the reality laying before her, in the end she will surely arrive at it. The true happy end that she is aiming for. |
Interlude Quest
Chapter | Interlude Quest | Ascension | Bond | Clear | Reward | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapter 1 | その輝きは誰が為に For Whom Is that Radiance For | ✦✦✦✦ 3rd Stage | ♦♦♦♦♦ Bond Lv.4 | 7th Singularity: Babylonia | ![]() |
Ascension Materials
Skill Enhancement Materials
Maximum Bond Craft Essence
Rarity | Image | Name | Cost | HP | ATK | Icon | Effect | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4★ | ![]() |
夢幻召喚(インストール) Phantasmal Summon (Install) |
9 | 100 | 100 | ![]() | When equipped to Illyasviel (Caster) only, Increase Quick, Arts, and Buster Card effectiveness of all allies by 8% while she's on the field |