Servant Profile
Status
Status | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Alias | Anne x Mary | Class | Archer | ||||||||||||||||||||||||||||||||||||||||||||||
ID No. | 131 | Rarity | ★★★★ SR | ||||||||||||||||||||||||||||||||||||||||||||||
Cost | 12 | Max LV | 80 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.1 | 1,574 | HP Lv.1 | 1,843 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.80 | 9,446 (11,446) | HP Lv.80 | 11,521 (13,521) | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.90 | 10,437 (12,437) | HP Lv.90 | 12,740 (14,740) | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.100 | 11,437 (13,437) | HP Lv.100 | 13,969 (15,969) |
Hidden Stats | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Gain | Attack: 0.85% ・ Defense: 3.00% | Quick Card | 3 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Weight | 153 | Arts Card | 2 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Rate | 8.10% | Buster Card | 1 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Death Rate | 40.50% | Extra Attack | 5 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Attribute | Man | Noble Phantasm | 9 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Traits | Female, Servant, Humanoid, Weak to Enuma Elish |
Anne Bonny & Mary Read - Caribbean Free Bird Act 2
Command Cards |
![]() ![]() ![]() ![]() ![]() |
---|
Profile
Illustrator and Voice | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illustrator | I-IV | ||||||||||||||||||||||||||||||||||||||||||||||||
CV | Nonaka Ai & Kawasumi Ayako |
Character Info | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anne Bonny and Mary Read. An uncommon pair of female pirates, but this time they appear care freely on swimsuits. With a 「Bonny!」 feeling, Anne assaults the Master in a high exposure degree swimsuit, while Mary sulks in dere with a physique that has a 「Read!」 feeling - turning into a pincer attack. |
Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength | D | Endurance | C | ||||||||||||||||||||||||||||||||||||||||||||||
Agility | A | Magic | D | ||||||||||||||||||||||||||||||||||||||||||||||
Luck | A | NP | A |
Background 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height & Weight | 171 cm ・ 54 kg | Alignment | Chaotic Neutral | ||||||||||||||||||||||||||||||||||||||||||||||
Series | Fate/Grand Order | Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||
Origin | Historical Fact | Region | Caribbean Sea | ||||||||||||||||||||||||||||||||||||||||||||||
Comment | Anne Bonny's Profile Because Anne's parameters are being emphasized, they were summoned as Archer. |
Background 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height & Weight | 158 cm ・ 46 kg | Alignment | Chaotic Neutral | ||||||||||||||||||||||||||||||||||||||||||||||
Series | Fate/Grand Order | Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||
Origin | Historical Fact | Region | Caribbean Sea | ||||||||||||||||||||||||||||||||||||||||||||||
Comment | Mary Read's Profile |
Background 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
How much one can gather public attention on a beach. Upon becoming A+, it is to the point of a celebrity. While Anne Bonny is by no means a famous hero, thanks to her physical beauty, members of both sexes yearn for her. |
Background 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
What Anne Bonny and Mary Read wish for more than anything is 「an existence they can rely on」, 「a comrade they can fight together with」. In that regard, Chaldea's Master had a passing grade and they are quite attached to him...... still, in the words of an anonymous princess, isn't it against the rules to arbitrarily sneak into someone else's room? |
Background 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wings Abreast As If Trees With Entwined Branches | Rank: C++ Type: Anti-Personnel | ||||||||||||||||||||||||||||||||||||||||||||||||
This time, Anne is the pivot while Mary takes up the role of follow up. At any rate, it is extremely difficult to obstruct their combination. After all, the pirate business is constantly a fight with one's back to the wall. |
Background 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
These two don't even try to hide their favor towards the Master. They say that 「because it is just a summer love」 as a pretext, but the truth is that this Master is to their liking─── regardless of said Master being male or female. |
Interlude Quest
Chapter | Interlude Quest | Ascension | Bond | Clear | Reward | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None |
Ascension Materials
Skill Enhancement Materials
Maximum Bond Craft Essence
Rarity | Image | Name | Cost | HP | ATK | Icon | Effect | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4★ | ![]() |
ただいま入浴中! Taking a Bath! |
9 | 100 | 100 | ![]() | When equipped to Anne & Mary (Archer) only, Increase Arts and Buster Card effectiveness of all allies by 10% while she's on the field |