Servant Profile
Status
Status | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Alias | Knight of Airgetlam | Class | Saber | ||||||||||||||||||||||||||||||||||||||||||||||
ID No. | 126 | Rarity | ★★★ R | ||||||||||||||||||||||||||||||||||||||||||||||
Cost | 7 | Max LV | 70 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.1 | 1,416 | HP Lv.1 | 1,727 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.70 | 7,627 (9,627) | HP Lv.70 | 9,595 (11,595) | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.90 | 9,421 (11,421) | HP Lv.90 | 11,868 (13,868) | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.100 | 10,322 (12,322) | HP Lv.100 | 13,009 (15,009) |
Hidden Stats | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Gain | Attack: 1.11% ・ Defense: 3.00% | Quick Card | 2 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Weight | 100 | Arts Card | 2 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Rate | 10.20% | Buster Card | 1 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Death Rate | 28.00% | Extra Attack | 5 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Attribute | Star | Noble Phantasm | 2 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Traits | Male, Servant, Humanoid, Weak to Enuma Elish, Brynhild's Beloved |
Command Cards |
![]() ![]() ![]() ![]() ![]() |
---|
Profile
Illustrator and Voice | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illustrator | Tenkuu Sphere | ||||||||||||||||||||||||||||||||||||||||||||||||
CV | Miyano Mamoru |
Character Info | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
One of the Knights of the Round Table from the Legend of King Arthur. The first member of the Knights of the Round Table, he served as the steward of the royal court, the King's care-taker. The individual who was present at the King's final moments. |
Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength | A | Endurance | B | ||||||||||||||||||||||||||||||||||||||||||||||
Agility | A+ | Magic | C | ||||||||||||||||||||||||||||||||||||||||||||||
Luck | B | NP | A |
Background 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height & Weight | 187 cm ・ 88 kg | Alignment | Lawful Good | ||||||||||||||||||||||||||||||||||||||||||||||
Series | Fate/Grand Order | Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||
Origin | Legend of King Arthur | Region | Britain | ||||||||||||||||||||||||||||||||||||||||||||||
Comment | Over 10kg of his weight corresponds to the 「silver arm」. |
Background 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In the Round Table where heroes surpassing humans gathered, he served King Arthur as the 「only normal human」 among them. Despite being one-armed, he has being regarded as a knight possessing excellent sword skills and, at the same time, an outstanding general. However, he is not a Heroic Spirit. Merely a human from the past. |
Background 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In this work, this Bedivere lived as an 「if that did not returned King Arthur's holy sword」, and King Arthur died without ascertaining the relinquishing of the holy sword. As atonement, he kept on living during a long time for the sake of 「returning the holy sword this time for sure」, and eventually ran out of strength at Avalon. |
Background 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Then, during the incineration of humanity's foundation and the dominion of the Holy City by the Lion King seen this time, he once again stood up. Merlin gave him - a mere knight - the power to fight against the other Knights of the Round Table, but it was something that would shave off his life in the end. Still, said power was by no means inferior to that of the Knights of the Round Table. In other words──── the holy sword that he failed to return. |
Background 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O Silver Arm, Take Up Thy Sword | Rank: C Type: Anti-Personnel | ||||||||||||||||||||||||||||||||||||||||||||||||
While it has the same name as the Divine Construct employed by the Celtic war god, its true identity is that of 「The Holy Sword Excalibur that He Failed to Return」. A constantly active-type of Noble Phantasm. By releasing the True Name with the words "Flash, Silver-Colored Arm (Dead End Airgetlam)", an anti-army extermination attack is performed. |
Background 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unlocked by clearing a certain quest |
Interlude Quest
Chapter | Interlude Quest | Ascension | Bond | Clear | Reward | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapter 1 | ───たとえ、この命に代えても ───Even If, I Offer My Life In Exchange | ✦✦✦✦ 3rd Stage | ♦♦♦♦♦ Bond Lv.5 | Final Singularity: Solomon | ![]() |
Ascension Materials
Skill Enhancement Materials
Maximum Bond Craft Essence
Rarity | Image | Name | Cost | HP | ATK | Icon | Effect | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4★ | ![]() |
失われた右腕 Lost Right Arm |
9 | 100 | 100 | ![]() | When equipped to Bedivere (Saber) only, Increase Buster Card effectiveness and NP Gain of all allies by 10% while he's on the field |