Servant Profile
Status
Status | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Alias | Kazama | Class | Assassin | ||||||||||||||||||||||||||||||||||||||||||||||
ID No. | 117 | Rarity | ★★★ R | ||||||||||||||||||||||||||||||||||||||||||||||
Cost | 7 | Max LV | 70 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.1 | 1,316 | HP Lv.1 | 1,592 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.70 | 7,091 (9,091) | HP Lv.70 | 8,844 (10,844) | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.90 | 8,759 (10,759) | HP Lv.90 | 10,939 (12,939) | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.100 | 9,597 (11,597) | HP Lv.100 | 11,991 (13,991) |
Hidden Stats | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Gain | Attack: 0.54% ・ Defense: 4.00% | Quick Card | 4 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Weight | 100 | Arts Card | 4 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Rate | 25.60% | Buster Card | 1 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Death Rate | 38.50% | Extra Attack | 4 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Attribute | Man | Noble Phantasm | 5 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Traits | Male, Servant, Humanoid, Weak to Enuma Elish |
Fuuma “Evil-wind” Kotarou - Immortal Chaos Brigade
Command Cards |
![]() ![]() ![]() ![]() ![]() |
---|
Profile
Illustrator and Voice | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illustrator | Sasaki Shounen | ||||||||||||||||||||||||||||||||||||||||||||||||
CV | Hanae Natsuki |
Character Info | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fuuma Clan. Their original name derivates from that of their village, which was Kazama, and they would normally earn provisions through hunting, lumberjacking and cultivating small fields. However, upon taking up a mission, they would call themselves 「Fuuma」 and have their dreadfulness become known across the land. Fumma Koutarou was their fifth chief and served successor of Houjou Souun - Ujitsuna. |
Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength | C+ | Endurance | D | ||||||||||||||||||||||||||||||||||||||||||||||
Agility | A+ | Magic | B | ||||||||||||||||||||||||||||||||||||||||||||||
Luck | B | NP | C |
Background 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height & Weight | 158 cm ・ 49 kg | Alignment | Neutral Evil | ||||||||||||||||||||||||||||||||||||||||||||||
Series | Fate/Grand Order | Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||
Origin | Historical Fact | Region | Japan | ||||||||||||||||||||||||||||||||||||||||||||||
Comment | There are some disparities with the description found in the 「Hojou's Five Generations Annals」 |
Background 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Different from Japan's representative ninja, the Iga and Kuga, there are few reference documents about the Fuuma. The fact that the Houjou family which they served dissolved during the age of warring states is probably a big reason for that. Not even which kind of ninja tool the Fuuma used is certain. |
Background 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The same can be said about their origins; even what sort of circumstances brought them to settle in the Kazama Valley is unknown. One theory also says that they were an equestrian tribe that immigrated from the continent. The themselves would never reveal their origins. At any rate, they were feared by all people due to their terrific group tactics. And Fuuma Koutarou was their chief. |
Background 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undying Chaotic Brigade | Rank: B Type: Anti-Army Range: 2~50 Maximum Targets: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rather than Fuuma Koutarou's Noble Phantasm, it is more appropriate to call it the Noble Phantasm of the Fuuma Ninja Corps. It summons his 200 subordinates as spiritual bodies. Automatically turns the surroundings of the enemy group into darkness and throw them into a hell of agonizing cries. Together with 200 thugs, the Fifth Fuuma Koutarou that was employed by the Houjou infiltrated into the encampment of the Takeda army and indiscriminately murdered wounded soldiers, plundered weapons and provisions, and dumped fire here and there while raising war cries. Those night raids that continued every day and night forced the Takeda army into retreat. |
Background 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fuuma Koutarou is descended from foreigners and, at the same time, also has the blood of the oni kind mixed in his veins. For the sake of surviving that turbulent war period, the clan performed a thorough match manipulation and gave birth to him as the greatest masterpiece of "shinobi" - the leader of the Fuuma. An inborn chief and shinobi, the Fuuma party would thus welcome one summit. ...but. The crucial Koutarou had a nature that was both compassionate and discreet; thus it was said that, while his body was a summit as a shinobi, his mentality was not fit for a shinobi and he spent his days secluded in his room. |
Background 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unlocked by clearing a certain quest |
Interlude Quest
Chapter | Interlude Quest | Ascension | Bond | Clear | Reward | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapter 1 | 刃にてその心を断つ Cut Off Your Heart With A Blade | ✦✦✦✦ 3rd Stage | ♦♦♦♦♦ Bond Lv.5 | Pseudo-Singularity III: Shimousa | ![]() |
Ascension Materials
Skill Enhancement Materials
Maximum Bond Craft Essence
Rarity | Image | Name | Cost | HP | ATK | Icon | Effect | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4★ | ![]() |
鬼の面 Oni's Mask |
9 | 100 | 100 | ![]() | When equipped to Fuuma Kotarou (Assassin) only, Increase Quick Card effectiveness of all allies by 15% while he's on the field |