Servant Profile
Status
Status | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Alias | Irisviel von Einzbern | Class | Caster | ||||||||||||||||||||||||||||||||||||||||||||||
ID No. | 111 | Rarity | ★★★★ SR | ||||||||||||||||||||||||||||||||||||||||||||||
Cost | 12 | Max LV | 80 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.1 | 1,372 | HP Lv.1 | 1,996 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.80 | 8,237 | HP Lv.80 | 12,476 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.100 | 9,973 | HP Lv.100 | 15,127 | ||||||||||||||||||||||||||||||||||||||||||||||
Max ATK + Fou | 11,973 | Max HP + Fou | 17,127 |
Hidden Stats | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Gain | Attack: 0.42% ・ Defense: 3.00% | Quick Card | 3 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Weight | 50 | Arts Card | 3 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Rate | 10.80% | Buster Card | 3 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Death Rate | 34.50% | Extra Attack | 4 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Attribute | Sky | Noble Phantasm | 1 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Traits | Female, Servant, Humanoid, Divine, Weak to Enuma Elish, Sky or Earth Servant |
Command Cards |
![]() ![]() ![]() ![]() ![]() |
---|
Profile
Illustrator and Voice | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illustrator | Shima Udon | ||||||||||||||||||||||||||||||||||||||||||||||||
CV | Ohara Sayaka |
Character Info | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
By what cause this miracle happened? A terminal of the Holy Grail. An infant that returned to the Greater Grail turned into a Servant as its manifestation. She continues to protect a certain guardian cursed by fate that exists in a place far away. |
Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength | E | Endurance | E | ||||||||||||||||||||||||||||||||||||||||||||||
Agility | C | Magic | A+ | ||||||||||||||||||||||||||||||||||||||||||||||
Luck | B | NP | B |
Background 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height & Weight | 158cm ・ 52kg | Alignment | Chaotic Good | ||||||||||||||||||||||||||||||||||||||||||||||
Series | Fate/Zero | Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||
Origin | - | Region | - | ||||||||||||||||||||||||||||||||||||||||||||||
Comment | A transient form, a transient Servant. |
Background 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unlike the disposition that represents a polluted Holy Grail, the Holy Grail of Fuyuki that concealed 「all the evils in the world」, she is strongly endowed with the aspect of 「Irisviel von Einzbern」 as a wife and mother. If we were to apply it as a Divine Spirit, she is an existence furnished with an Earth Mother Deity-like disposition. |
Background 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Why has she manifested? What will she perform as a Holy Grail once getting in contact with someone with the qualifications? There is still no answer for both of these enigmas. |
Background 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A skill that expresses being a perfected goddess. Although her disposition is close to one, since she is not a manifestation of a proper Divine Spirit, its rank is confined to C. |
Background 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feelings towards a loved one, which won't even flinch at self-sacrifice. Applies plus modifiers in regards to the effectiveness of defense & healing-type spells, skills and items. |
Background 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O White Holy Grail, Sing Praises | Rank: B Type: Magic | ||||||||||||||||||||||||||||||||||||||||||||||||
Connecting the Holy Grail with love and motherhood, it temporarily grants a sincere and pure prayer. Not the function as a wish-device, but simply a Noble Phantasm that her own existence sublimated. |
Interlude Quest
Chapter | Interlude Quest | Ascension | Bond | Clear | Reward | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None |
Ascension Materials
Skill Enhancement Materials
Maximum Bond Craft Essence
Rarity | Image | Name | Cost | HP | ATK | Icon | Effect | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4★ | ![]() |
天の衣 Dress of Heaven |
9 | 100 | 100 | ![]() | When equipped to Irisviel (Caster) only Increase HP Recovery Amount by 30% while on the field |