Servant Profile
Status
Status | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Alias | Founder of Modern Nursing | Class | Berserker | ||||||||||||||||||||||||||||||||||||||||||||||
ID No. | 97 | Rarity | ★★★★★ SSR | ||||||||||||||||||||||||||||||||||||||||||||||
Cost | 16 | Max LV | 90 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.1 | 1,573 | HP Lv.1 | 2,232 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.90 | 10,184 | HP Lv.90 | 15,221 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.100 | 11,148 | HP Lv.100 | 16,675 | ||||||||||||||||||||||||||||||||||||||||||||||
Max ATK + Fou | 13,148 | Max HP + Fou | 18,675 |
Hidden Stats | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Gain | Attack: 0.77% ・ Defense: 5.00% | Quick Card | 6 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Weight | 10 | Arts Card | 2 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Rate | 5.00% | Buster Card | 1 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Death Rate | 56.80% | Extra Attack | 5 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Attribute | Man | Noble Phantasm | 1 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Traits | Female, Servant, Humanoid, Weak to Enuma Elish |
Command Cards |
![]() ![]() ![]() ![]() ![]() |
---|
Profile
Illustrator and Voice | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illustrator | Takahashi Keitarou | ||||||||||||||||||||||||||||||||||||||||||||||||
CV | Sawashiro Miyuki |
Character Info | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The angel of Crimea that makes attendance and dedication into her creed. A woman of conviction. Owner of a tenacious mentality that never becomes disheartened and say words which should be said to whoever it is - even the monarch of the British Empire. Her nickname is 「Little War Office」. Owner of a persistence that could also be described as a one woman army. Because in the present manifestation she is a condition in which said mentality is combined with an EX Mad Enhancement Skill, unlike what she was in life (probably), 「she does not listen to people at all」. |
Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength | B+ | Endurance | A+ | ||||||||||||||||||||||||||||||||||||||||||||||
Agility | B+ | Magic | D+ | ||||||||||||||||||||||||||||||||||||||||||||||
Luck | A+ | NP | D |
Background 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height & Weight | 165cm ・ 52kg | Alignment | Lawful Good | ||||||||||||||||||||||||||||||||||||||||||||||
Series | Fate/Grand Order | Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||
Origin | Historical Fact | Region | Europe | ||||||||||||||||||||||||||||||||||||||||||||||
Comment | She speaks with a composed expression, but is difficult to come to a mutual understanding since that is all 「she speaking to herself」. |
Background 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Originated from a prosperous upper-class. Even while treated as a flower of the high society, her young self aspired to become a nurse (registered nurse), which was regarded as a lowly occupation. After acquiring the knowledge and techniques of nursing and medical care, she undertook a reform of the nursing system as the superintendent of a clinic on Harley Street, London. Using private funds to build modern facilities, she also endeavored to improve the situation of nurses. Afterwards, she accepted the request of Sidney Herbert (her acquaintance and a Wartime Minister) and departed to the Crimean War as the nurse manager of the British Empire's Army Hospital, but-- What she found there, was hell. |
Background 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
With unsanitary conditions caused by a lack of understanding of medical treatment and nursing and many antiquated regulations being rampant, she roused herself in conducting a reform of the wartime medical treatment that had turned into a hellish aspect. Although 「the mortality rate of the wartime clinic skyrocketed」 for a time, she continued her work and thoroughly enforced sanitary health and proper nursing, gathered materials by throwing away private funds with no regret, leading to success. She managed to curb a mortality rate that was close to 40% to a mere 5%. The soldiers said. 「I saw an angel」. |
Background 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Every newspaper of London extolled that she was indeed a true angel who had flied down on the battlefield. The people were crazy about that woman-hero that had appeared in the Queen's age. There were many applauses. --however, she did not smiled. Not an angel. Just, only saving people. She continued to work, undertaking a major reform of wartime medical treatment and military health. Bringing in even Queen Victoria as an ally, she promoted her reforms. The deed of promoting analysis of medical records for the sake of those reforms is also known as forerunner of statistics studies. |
Background 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I Will Abstain From All Poisons and Evils | Rank: C Type: Anti-Army Range: 0~40 Maximum Targets: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
Not only this has sublimated Nightingale's mentality, who ran into the battlefield and opposed death, but there is even connections to the concept of nurses as 「angels in white that save the sick and injured」, which holds true in modern days thanks to her own anecdotes. Negates all toxicity and hostility within the effective range. A forcibly produced absolute safety zone. It also contains recovery effects. |
Background 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
If it is for the sake of saving lives, there is no problem in losing lives-- such excessively pure belief and terrific posture would probably even be evaluated as 「madness and horror」 at times. Therefore, she was given the Class Berserker. She may be reluctant about it.. no, if it would save people, she would not mind at all. |
Interlude Quest
Chapter | Interlude Quest | Ascension | Bond | Clear | Reward | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapter 1 | 天使とは、花を播く者でなく The Angels, Don't Scatter Flowers | ✦✦✦✦ 3rd Stage | ♦♦♦♦♦ Bond Lv.5 | Final Singularity: Solomon | ![]() |
Ascension Materials
Skill Enhancement Materials
Maximum Bond Craft Essence
Rarity | Image | Name | Cost | HP | ATK | Icon | Effect | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4★ | ![]() |
不撓不屈 Unbending Persistance |
9 | 100 | 100 | ![]() | When equipped to Nightingale (Berserker) only Increase Buster Card effectiveness of all allies by 10% and HP Recovery Amount by 20% while on the field |