Servant Profile
Status
Status | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Alias | Count of Monte Cristo, King of the Cavern | Class | Avenger | ||||||||||||||||||||||||||||||||||||||||||||||
ID No. | 96 | Rarity | ★★★★★ SSR | ||||||||||||||||||||||||||||||||||||||||||||||
Cost | 16 | Max LV | 90 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.1 | 1,953 | HP Lv.1 | 1,785 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.90 | 12,641 | HP Lv.90 | 12,177 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.100 | 13,838 | HP Lv.100 | 13,340 | ||||||||||||||||||||||||||||||||||||||||||||||
Max ATK + Fou | 15,838 | Max HP + Fou | 15,340 |
Hidden Stats | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Gain | Attack: 0.62% ・ Defense: 5.00% | Quick Card | 4 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Weight | 30 | Arts Card | 2 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Rate | 5.90% | Buster Card | 3 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Death Rate | 7.00% | Extra Attack | 5 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Attribute | Man | Noble Phantasm | 8 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Traits | Male, Servant, Humanoid, Weak to Enuma Elish |
Command Cards |
![]() ![]() ![]() ![]() ![]() |
---|
Profile
Illustrator and Voice | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illustrator | Komatsuzaki Rui | ||||||||||||||||||||||||||||||||||||||||||||||||
CV | Shimazaki Nobunaga |
Character Info | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The individual known as the world's most prominent avenger. Popularly known as the 「King of the Cavern」 or the 「Count of Monte Cristo」. Although imprisoned on the hellish If Tower (Chateau d'If) due to a false charge derived from an unscrupulous conspiracy, he did not fell on despair thanks to a mind of steel, and the story goes that he eventually acquired the treasure of the Monte Cristo island and swooped down upon Paris-- dragging down many leading figures that reigned over France - that is, the people who once deceived him - into hell. |
Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength | B | Endurance | A+ | ||||||||||||||||||||||||||||||||||||||||||||||
Agility | C | Magic | B | ||||||||||||||||||||||||||||||||||||||||||||||
Luck | NP | A |
Background 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height & Weight | 185cm ・ 75kg | Alignment | Chaotic Evil | ||||||||||||||||||||||||||||||||||||||||||||||
Series | Fate/Grand Order | Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||
Origin | Dumas Book 「The Count of Monte Cristo」? | Region | France | ||||||||||||||||||||||||||||||||||||||||||||||
Comment | His catchphrase is 「--wait and hope」. |
Background 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The stern way of life; the revenge tragedy that concealed his identity; the love and covetous affection towards his lover Mercedes, who was trampled on and snatched away; and the journey that resulted in his reform due to anguish and regret are applauded by the people - not only from France, but from all over the world - and he is remembered as 「the most famous avenger in the world」. Even though the story of the Count of Monte Cristo is treated as a literary creation by Alexandre Dumas, it has been confirmed in modern times that the 「Abbe Faria」 who guided Edmond when he was imprisoned on the If Tower actually existed... |
Background 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
His True Name is indeed Edmond Dantes, but he perceives himself as a different person from the 「Edmond Dantes」 who was a seaman from Marseille. The reason being that 「Edmond Dantes」 abandoned his evil nature at the end of the gruesome revenge tragedy in Paris... but I, who manifested as a Servant, continue to be the 「Image of the Demon of Vengeance」. In that case, I am not Edmond - or so he says. |
Background 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King of the Cavern | Rank: C Type: Anti-Personnel Range: --- Maximum Targets: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
He is the incarnation of vengeance. Not coming under any sort of Class, the body that manifested as the extra class Avenger was converted into a Noble Phantasm that sublimated that way of life. Attacks by means of a tenacious body and magic power. It is also possible to conceal his parameters and class, displaying false information. A continuously invoked-type of Noble Phantasm. There is also another effect for when releasing the True Name, but it is not employed in this work. |
Background 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyger Tyger, Burning Bright | Rank: A Type: Anti-Personnel/Anti-Army Range: 1~20 Maximum Targets: 1~100 | ||||||||||||||||||||||||||||||||||||||||||||||||
The mental power of steel fostered in the hellish Chateau d'If converted into a Noble Phantasm. Not to mention the body, the King of the Cavern escapes even from abstract prisons such as time and space. By performing super high-speed thinking and forcibly reflecting that on the body, he subjectively realizes a super high-speed action that makes it seem like a 「time halt」 is being employed. In this work, it takes the shape of a simultaneous multi-attack by means of the 「offshots」 resulted from the high-speed movement. |
Background 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I am the Count of Monte Cristo (King of the Cavern). Unknown to love, unknown to compassion, established as the black flame of grudge that blazes itself dazzlingly only by means of hatred and vengeance; nothing but an Avenger who rages until he turns everything to ashes. My beloved mistress (Haydee) is nowhere in this world, so this body shall remain a demon of vengeance for all eternity-- |
Interlude Quest
Chapter | Interlude Quest | Ascension | Bond | Clear | Reward | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapter 1 | 悪夢、或いは恩讐の呼び声 Nightmares, Invitation for Revenge | ✦✦✦✦ 3rd Stage | ♦♦♦♦♦ Bond Lv.5 | Final Singularity: Solomon | ![]() |
Ascension Materials
Skill Enhancement Materials
Maximum Bond Craft Essence
Rarity | Image | Name | Cost | HP | ATK | Icon | Effect | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4★ | ![]() |
シャトー・ディフ Chateau d'If |
9 | 100 | 100 | ![]() | When equipped to Edmond Dantes (Avenger) only, Increase Quick Card effectiveness of all allies by 15% while he's on the field |