Servant Profile
Status
Status | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Alias | Twelfth Paladin of Charlemagne | Class | Rider | ||||||||||||||||||||||||||||||||||||||||||||||
ID No. | 94 | Rarity | ★★★★ SR | ||||||||||||||||||||||||||||||||||||||||||||||
Cost | 12 | Max LV | 80 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.1 | 1,489 | HP Lv.1 | 1,787 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.80 | 8,937 (10,937) | HP Lv.80 | 11,172 (13,172) | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.90 | 9,875 (11,875) | HP Lv.90 | 12,354 (14,354) | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.100 | 10,821 (12,821) | HP Lv.100 | 13,546 (15,546) |
Hidden Stats | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Gain | Attack: 0.66% ・ Defense: 1.00% | Quick Card | 2 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Weight | 205 | Arts Card | 2 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Rate | 9.00% | Buster Card | 1 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Death Rate | 40.00% | Extra Attack | 4 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Attribute | Earth | Noble Phantasm | 1 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Traits | Servant, Humanoid, Weak to Enuma Elish, Riding, Sky or Earth Servant |
Command Cards |
![]() ![]() ![]() ![]() ![]() |
---|
Profile
Illustrator and Voice | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illustrator | Konoe Ototsugu | ||||||||||||||||||||||||||||||||||||||||||||||||
CV | Ookubo Rumi |
Character Info | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astolfo is a character from the Carolingian Cycle, a knightly romance representative of France. One of the Twelve Peers of Charlemagne and a Prince of England. In addition, a piece of junk Heroic Spirit whose reason has evaporated. |
Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength | D | Endurance | D | ||||||||||||||||||||||||||||||||||||||||||||||
Agility | B | Magic | C | ||||||||||||||||||||||||||||||||||||||||||||||
Luck | A+ | NP | C |
Background 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height & Weight | 164 cm ・ 56 kg | Alignment | Chaotic Good | ||||||||||||||||||||||||||||||||||||||||||||||
Series | Fate/Apocrypha | Gender | ??? | ||||||||||||||||||||||||||||||||||||||||||||||
Origin | Legend of Charlemagne | Region | France | ||||||||||||||||||||||||||||||||||||||||||||||
Comment | By demand of the concerned person, the gender is being kept a secret. |
Background 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Twelve Peers of Charlemagne are twelve knights that serve the King of the Frankish Realm, Charlemagne. As a cousin of Roland, Astolfo is included among those twelve-- that being said, Astolfo was famed as 「weak」 in legends. |
Background 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unprecedented, of immature skill, thoughtless, et cetera. In any case, Astolfo remained unaffected by such hearsay and, as a knight, guided all sorts of difficulties to their resolutions. Incidentally, Astolfo's attire is something meant to appease Roland, who once ran wild due to a broken heart. |
Background 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astolfo has lost his reason and, instead of profit and loss, is making 「whatever it feels good for myself」 as his evaluation criteria. That has not changed even after being summoned as a Servant. Although risky, since the concerned person is solely virtuous, he won't become evil. |
Background 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Also, despite Astolfo himself being certainly weak, the many Noble Phantasm he received (or borrowed) in middle of his adventures are extremely powerful, so he can be fully counted as a war asset. That being said, Astolfo is extremely difficult to be controlled as a Servant. |
Background 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Since he has no wish in special to entrust the Holy Grail, this Servant's motivation greatly fluctuates depending on whatever or not he likes his Master. The type who is frankly straight with the person he came to like, regardless of said person being of the opposite or the same sex. |
Interlude Quest
Chapter | Interlude Quest | Ascension | Bond | Clear | Reward | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascension Materials
Skill Enhancement Materials
Maximum Bond Craft Essence
Rarity | Image | Name | Cost | HP | ATK | Icon | Effect | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4★ | ![]() |
この世ならざる幻馬 Otherworldly Mystical Horse |
9 | 100 | 100 | ![]() | When equipped to Astolfo (Rider) only, Increase NP Strength by 30% Apply Evade (1 time) to all allies when entering the battle for the first time |