Servant Profile
Status
Status | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Alias | Shakespeare | Class | Caster | ||||||||||||||||||||||||||||||||||||||||||||||
ID No. | 34 | Rarity | ★★ | ||||||||||||||||||||||||||||||||||||||||||||||
Cost | 4 | Max LV | 65 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.1 | 1,028 | HP Lv.1 | 1,520 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.65 | 5,798 | HP Lv.65 | 8,080 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.100 | 8,402 | HP Lv.100 | 11,661 | ||||||||||||||||||||||||||||||||||||||||||||||
Max ATK + Fou | 10,402 | Max HP + Fou | 13,661 |
Hidden Stats | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Gain | Attack: 1.59% ・ Defense: 3.00% | Quick Card | 2 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Weight | 50 | Arts Card | 1 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Rate | 10.80% | Buster Card | 1 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Death Rate | 45.00% | Extra Attack | 3 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Attribute | Man | Noble Phantasm | 4 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Traits | Male, Servant, Humanoid, Weak to Enuma Elish |
Command Cards |
![]() ![]() ![]() ![]() ![]() |
---|
Profile
Illustrator and Voice | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illustrator | Konoe Ototsugu | ||||||||||||||||||||||||||||||||||||||||||||||||
CV | Inada Tetsu |
Character Info | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Shakespeare: without a doubt the most famous playwright in the world, he was also an actor. His name shines brilliantly on the history of English literature, his popularity as a great man from England is the highest possible. |
Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength | E | Endurance | E | ||||||||||||||||||||||||||||||||||||||||||||||
Agility | D | Magic | C++ | ||||||||||||||||||||||||||||||||||||||||||||||
Luck | B | NP | C+ |
Background 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height & Weight | 180cm ・ 75kg | Alignment | True Neutral | ||||||||||||||||||||||||||||||||||||||||||||||
Series | Fate/Apocrypha | Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||
Origin | Historical Fact | Region | England | ||||||||||||||||||||||||||||||||||||||||||||||
Comment | A plain married person. |
Background 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Despite being a famous novelist, half of his life was wrapped in mystery. In any case, he just had to write a few works and his reputation didn't know where to stop. Considering how he was belittled by a senior playwright as a 「Upstart Crow」 at the time, it seems that he was quite envied. |
Background 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
With short and effective words, Shakespeare brings to light that what humans usually keep hidden. This is like suddenly being poked by rambling, incongruous words, so one would probably feel shocked. |
Background 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In the Holy Grail War, the foremost Servant who 「doesn't fight」. The more interesting your choices are, more his writing brush freezes over and, conversely, he will probably toss about without showing any motivation the more mediocre things are. Even in the present condition, seems this has not changed. |
Background 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal Skill. Concept endowment towards weapons. Originally this indicate a magical concept endowment deed, but in Shakespeare this is carried out by drawing a composition. It drags out a power surpassing the limits of said weapon. |
Background 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
When the Curtain Rises, the Applause Shall Be As Ten Thousand Thunders | Rank: B Type: Anti-Personnel | ||||||||||||||||||||||||||||||||||||||||||||||||
The ultimate drama that Shakespeare releases. Regardless of friend or foe, he institutes the target group as characters in a drama of his making. An Anti-Heart Noble Phantasm that breaks the spirit of any and all great men. |
Interlude Quest
Chapter | Interlude Quest | Ascension | Bond | Clear | Reward | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapter 1 | カーテンコール Curtain Call | ✦✦✦✦ 1st Stage | ♦♦♦♦♦ Bond Lv.1 | Prologue: Fuyuki | ![]() |
Ascension Materials
Skill Enhancement Materials
Maximum Bond Craft Essence
Rarity | Image | Name | Cost | HP | ATK | Icon | Effect | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4★ | ![]() |
すごく便利 Really Convenient |
9 | 100 | 100 | ![]() | When equipped to Shakespeare (Caster) only Increase NP Gain of all allies by 15% while on the field |