Servant Profile
Status
Status | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Alias | Blackbeard | Class | Rider | ||||||||||||||||||||||||||||||||||||||||||||||
ID No. | 25 | Rarity | ★★ | ||||||||||||||||||||||||||||||||||||||||||||||
Cost | 4 | Max LV | 65 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.1 | 1,097 | HP Lv.1 | 1,488 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.65 | 6,188 | HP Lv.65 | 7,907 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.100 | 8,967 | HP Lv.100 | 11,411 | ||||||||||||||||||||||||||||||||||||||||||||||
Max ATK + Fou | 10,967 | Max HP + Fou | 13,411 |
Hidden Stats | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Gain | Attack: 0.56% ・ Defense: 3.00% | Quick Card | 2 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Weight | 198 | Arts Card | 3 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Rate | 8.80% | Buster Card | 1 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Death Rate | 45.00% | Extra Attack | 3 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Attribute | Man | Noble Phantasm | 5 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Traits | Male, Servant, Humanoid, Weak to Enuma Elish |
Command Cards |
![]() ![]() ![]() ![]() ![]() |
---|
Profile
Illustrator and Voice | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illustrator | Bsuke | ||||||||||||||||||||||||||||||||||||||||||||||||
CV | Saizen Tadahisa |
Character Info | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Probably the most famous and greatest pirate in the world, a great scoundrel that determined the image of pirates. Placing the Caribbean Sea under his control, he indulged in alcohol, women and violence and obtained a vast treasure. |
Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength | B+ | Endurance | A | ||||||||||||||||||||||||||||||||||||||||||||||
Agility | E | Magic | D | ||||||||||||||||||||||||||||||||||||||||||||||
Luck | C | NP | C |
Background 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height & Weight | 210cm ・ 114kg | Alignment | Chaotic Evil | ||||||||||||||||||||||||||||||||||||||||||||||
Series | Fate/Grand Order | Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||
Origin | Historical Fact | Region | Caribbean Sea | ||||||||||||||||||||||||||||||||||||||||||||||
Comment | The name of the vessel he embarks is 「Queen Anne's Revenge」. |
Background 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
「Now, the great Blackbeard makes his passage!」 Immediately after the end of the Age of Discovery, the age of pirates opened its curtains. If you plunder a ship that prosper with colonial trade, a huge fortune can be obtained; Edward Teach gave his first cry in such an age. |
Background 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
It is not sure whatever Edward Teach is his real name, and his background from before becoming a pirate also has not been made clear yet. Anyway, he made his way in the world as a pirate and built a great fleet in the blink of an eye. |
Background 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
It has been said that not only common sailors, but even other pirates feared Blackbeard. There were fuses weaved within several places of that rich beard; those blazing eyes were like the goddess of hell itself; or so it was said. Even his subordinates feared him as an incarnation of the devil. |
Background 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
During ups and downs, Blackbeard's pirate fleet was gradually cornered. Having received a surprise attack from the army, Blackbeard and his few remaining subordinates made their resolve and met them in battle. It has been said that, even after receiving twelve sword cuts and five shots, he continued to fight with an expression of rage, but finally lost his strength and collapsed while reloading a gun. |
Background 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
...such Blackbeard is now a splendid all-round otaku. Really, thank you very much. |
Interlude Quest
Chapter | Interlude Quest | Ascension | Bond | Clear | Reward | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapter 1 | 男の戦い A Man's Battle | ✦✦✦✦ 1st Stage | ♦♦♦♦♦ Bond Lv.1 | 3rd Singularity: Okeanos | ![]() |
Ascension Materials
Skill Enhancement Materials
Maximum Bond Craft Essence
Rarity | Image | Name | Cost | HP | ATK | Icon | Effect | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4★ | ![]() |
在りし日の栄光 Glory of the Past Days |
9 | 100 | 100 | ![]() | When equipped to Teach (Rider) only, Increase Buster Card effectiveness of all allies by 15% while he's on the field |