Servant Profile
Status
Status | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Alias | Youngest Gorgon Sister | Class | Rider | ||||||||||||||||||||||||||||||||||||||||||||||
ID No. | 23 | Rarity | ★★★ R | ||||||||||||||||||||||||||||||||||||||||||||||
Cost | 7 | Max LV | 70 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.1 | 1,337 | HP Lv.1 | 1,608 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.70 | 7,200 (9,200) | HP Lv.70 | 8,937 (10,937) | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.90 | 8,894 (10,894) | HP Lv.90 | 11,055 (13,055) | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.100 | 9,744 (11,744) | HP Lv.100 | 12,117 (14,117) |
Hidden Stats | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Gain | Attack: 0.58% ・ Defense: 3.00% | Quick Card | 2 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Weight | 194 | Arts Card | 3 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Rate | 9.00% | Buster Card | 1 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Death Rate | 35.00% | Extra Attack | 3 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Attribute | Earth | Noble Phantasm | 1 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Traits | Female, Servant, Humanoid, Divine, Weak to Enuma Elish, Riding, Sky or Earth Servant |
Command Cards |
![]() ![]() ![]() ![]() ![]() |
---|
Profile
Illustrator and Voice | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illustrator | Takeuchi Takashi | ||||||||||||||||||||||||||||||||||||||||||||||||
CV | Asakawa Yuu |
Character Info | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The youngest of the Gorgon Sisters from Greek Mythology. Originally an aboriginal Earth Mother Deity, but she had to run away to a shapeless island because of the Olympian Gods's stratagem and people's fanaticism. Once described as a snake monster that turns everything she sees into stone. |
Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength | B | Endurance | D | ||||||||||||||||||||||||||||||||||||||||||||||
Agility | A | Magic | B | ||||||||||||||||||||||||||||||||||||||||||||||
Luck | E | NP | A+ |
Background 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height & Weight | 172 cm ・ 57 kg | Alignment | Chaotic Good | ||||||||||||||||||||||||||||||||||||||||||||||
Series | Fate/Stay Night | Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||
Origin | Greek Mythology | Region | Greece | ||||||||||||||||||||||||||||||||||||||||||||||
Comment | This height is merely from the time of her summoning. The one from the Mythological Age is unknown. |
Background 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Despite being a beauty, she tends to appear to have a merciless personality because of her thorny aura and cold behavior. But in fact simply a languorous beautiful woman who prefers to spend her time doing nothing. Loves alcohol and reading. Her behavior is severe because she is indifferent about being appreciated by others. |
Background 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Bridle of Chivalry | Rank: A+ Type: Anti-Army | ||||||||||||||||||||||||||||||||||||||||||||||||
In myths, it has been said that the hero Perseus beheaded the female monster Medusa and the flying horse Pegasus appeared from her blood. Just like in legends, Medusa summons Pegasus by using her own blood as a catalyst and rides it. |
Background 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Possession of mystic eyes of the highest level, Kybele. Unconditionally petrifies those with low magical resistance, and even those with high resistance can be petrified if they are negligent. Normally sealed away by Breaker Gorgon - Self-Seal - Temple of Darkness. |
Background 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A beautiful woman with a tall figure and outstanding style, but since for Medusa the criteria for beauty is 「being small and lovely」, seems she has a complex over her tall figure and mature style. |
Background 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Among the Three Gorgon Sisters, she is the only goddess that ended up 「growing」. Despite also possessing the components to grow from a goddess that is merely loved by the people into a goddess that saves (rules) the people, she was tainted by hatred due to the persecution from humans and ended up becoming a hero-killing Phantasmal Beast in result. Gorgon is the name of a mere shadow of a former goddess that ended up growing, enlarging to the limits. |
Interlude Quest
Chapter | Interlude Quest | Ascension | Bond | Clear | Reward | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapter 1 | ゴルゴンの花嫁 Gorgon Bride | ✦✦✦✦ 1st Stage | ♦♦♦♦♦ Bond Lv.4 | 1st Singularity: Orleans | ![]() |
Ascension Materials
Skill Enhancement Materials
Maximum Bond Craft Essence
Rarity | Image | Name | Cost | HP | ATK | Icon | Effect | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4★ | ![]() |
カタチのない島 Shapeless Isle |
9 | 100 | 100 | ![]() | When equipped to Medusa (Rider) only, Increase NP Gain of all allies by 15% while she's on the field |