Servant Profile
Status
Status | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Alias | Arash the Archer | Class | Archer | ||||||||||||||||||||||||||||||||||||||||||||||
ID No. | 16 | Rarity | ★ | ||||||||||||||||||||||||||||||||||||||||||||||
Cost | 3 | Max LV | 60 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.1 | 1,057 | HP Lv.1 | 1,424 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.60 | 5,816 | HP Lv.60 | 7,122 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.100 | 9,037 | HP Lv.100 | 10,979 | ||||||||||||||||||||||||||||||||||||||||||||||
Max ATK + Fou | 11,037 | Max HP + Fou | 12,979 |
Hidden Stats | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Gain | Attack: 0.84% ・ Defense: 3.00% | Quick Card | 3 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Weight | 147 | Arts Card | 2 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Rate | 8.00% | Buster Card | 1 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Death Rate | 45.00% | Extra Attack | 3 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Attribute | Earth | Noble Phantasm | 1 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Traits | Male, Servant, Humanoid, Weak to Enuma Elish, Brynhild's Beloved, Sky or Earth Servant |
Command Cards |
![]() ![]() ![]() ![]() ![]() |
---|
Profile
Illustrator and Voice | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illustrator | BLACK | ||||||||||||||||||||||||||||||||||||||||||||||||
CV | Tsuruoka Satoshi |
Character Info | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A legendary great hero from Ancient Persia. As a soldier from King Manuchehr, who was referred as the last king of the Age of Gods in West Asia, he brought an end to the war between Persia and Turku that had spanned for 60 years. The brave man of salvation who bestowed peace and tranquility to the people of both countries. |
Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength | B | Endurance | A | ||||||||||||||||||||||||||||||||||||||||||||||
Agility | B+ | Magic | E | ||||||||||||||||||||||||||||||||||||||||||||||
Luck | D | NP | B++ |
Background 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height & Weight | 185cm ・ 75kg | Alignment | Chaotic Neutral | ||||||||||||||||||||||||||||||||||||||||||||||
Series | Fate/Hollow Fragments | Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||
Origin | Persian Mythology | Region | West Asia | ||||||||||||||||||||||||||||||||||||||||||||||
Comment | His Toughness skill comprises poison resistance and boosts stamina. |
Background 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
His alias is Arash Kamangir. If translated to English, that would be Arash the Archer. In the West Asian society, an archer is namely a bringer of tranquility, and that surely points out to Arash. Even in modern times, he is loved by the people of West Asia. |
Background 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lone Meteor | Rank: B++ Type: Anti-Army | ||||||||||||||||||||||||||||||||||||||||||||||||
The ultimate marksmanship. A maximum range, remote attack that literally 「divides the land」, bringing an end to all kinds of conflicts. Its aggregate amount of pure energy is comparable to even an Anti-Fortress Noble Phantasm. |
Background 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In legends, the 「national border」 between Persia and Turan was created by means of Arash's ultimate arrow. It divided the arrow. Such shooting range is indeed 2,500km. It is said that, in exchange for a special move beyond humans, he lost his life by having his body scatter in all directions... |
Background 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Because of such properties - which does not converge in a single point, but instead display its effects over a wide area - his Noble Phantasm is classified as Anti-Army. To be precise, it would probably even correspond to an Anti-Country Noble Phantasm. However, it can only be employed once. In a sense, it is a two-fold Broken Phantasm. |
Background 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In regards to the Master who is attempting to regain human history, Arash will probably respond to him with all his powers. Even now, he has not forgotten: how he once lived as a hero who saved the people, how he once waged everything for the sake of the people. |
Interlude Quest
Chapter | Interlude Quest | Ascension | Bond | Clear | Reward | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapter 1 | 孤独な戦士、獅子の如く勇敢な彼 Lone Warrior, Man Braver than Lions | ✦✦✦✦ 1st Stage | ♦♦♦♦♦ Bond Lv.5 | 6th Singularity: Camelot | ![]() |
Ascension Materials
Skill Enhancement Materials
Maximum Bond Craft Essence
Rarity | Image | Name | Cost | HP | ATK | Icon | Effect | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4★ | ![]() |
聖なる献身 Sacred Devotion |
9 | 100 | 100 | ![]() | When equipped to Arash (Archer) only, Remove all Debuffs and restore HP of all allies by 5,000 when defeated |