Servant Profile
Status
Status | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Alias | ??? | Class | Shielder | ||||||||||||||||||||||||||||||||||||||||||||||
ID No. | 1 | Rarity | ★★★★ SR | ||||||||||||||||||||||||||||||||||||||||||||||
Cost | 0 | Max LV | 80 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.1 | 1,455 | HP Lv.1 | 2,060 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.80 | 8,730 | HP Lv.80 | 12,877 | ||||||||||||||||||||||||||||||||||||||||||||||
ATK Lv.100 | 10,575 | HP Lv.100 | 15,619 | ||||||||||||||||||||||||||||||||||||||||||||||
Max ATK + Fou | 12,575 | Max HP + Fou | 17,619 |
Hidden Stats | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Gain | Attack: 0.84% ・ Defense: 3.00% | Quick Card | 2 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Weight | 99 | Arts Card | 2 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Star Rate | 9.90% | Buster Card | 1 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Death Rate | 24.50% | Extra Attack | 3 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Attribute | Earth | Noble Phantasm | 0 Hits | ||||||||||||||||||||||||||||||||||||||||||||||
Traits | Female, Servant, Humanoid, Weak to Enuma Elish, Riding, Sky or Earth Servant, Demi-Servant |
Command Cards |
![]() ![]() ![]() ![]() ![]() |
---|
Profile
Illustrator and Voice | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illustrator | Takeuchi Takashi | ||||||||||||||||||||||||||||||||||||||||||||||||
CV | Takahashi Rie |
Character Info | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The figure of Mash Kyrielight, a Chaldean clerk, who underwent a possession union with a Servant. A so-called Demi-Servant. |
Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength | C | Endurance | A | ||||||||||||||||||||||||||||||||||||||||||||||
Agility | D | Magic | B | ||||||||||||||||||||||||||||||||||||||||||||||
Luck | C | NP |
Background 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height & Weight | 158cm ・ 46kg | Alignment | Lawful Good | ||||||||||||||||||||||||||||||||||||||||||||||
Series | Fate/Grand Order | Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||
Origin | - | Region | Chaldea | ||||||||||||||||||||||||||||||||||||||||||||||
Comment | - |
Background 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castle of the Distant Utopia | Rank: B+++ Type: Anti-Evil | ||||||||||||||||||||||||||||||||||||||||||||||||
The Noble Phantasm that Heroic Spirit |
Background 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A power displayed when protecting allies or an allied camp. Exhibits damage reduction surpassing the defensive limit value, but she herself is not affected. Also, the higher the Rank the more it spreads its protective range. |
Background 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Succeed Phantasm. An unique Skill that Demi-Servants possess. One of the Skills that the possessing Heroic Spirit owns is inherited and sublimated in a self-taught manner. In Mash's case, it is 「Mana Defense」. A Skill of the same type as 「Mana Burst」, magical power is translated directly into defensive power. For a Heroic Spirit possessing a huge magical power, it would probably become a sacred wall that protects a whole country. |
Background 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mash has obtained the True Name of the Heroic Spirit possessing her. The name of that knight is One of the Knights of the Round Table from Arthurian Legends. The saint who was the only one to obtain the Holy Grail, just to return it to the heavens. Chaldea had succeed in summoning Heroic Spirits with its own original method, but what lies at its foundation is the 「place where heroes assemble」 - the shield held by Mash, were once used for the Round Table and became the catalyst for summoning |
Background 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
After passing over seven singularities and overcoming many battles, she grew up as a single fully-fledged human, a Servant that is not merely a borrowed article. The virtual Noble Phantasm she used before learning the True Name - Cornerstone of Humanity's Foundation (Lord Chaldeas). That was the wish found at her roots “to see the future of mankind” given shape. ...the battle surrounding the incineration of the Humanity's Foundation will soon come to an end. What sort of conclusion will her journey reach? The beast of the planet continues to silently watch over that snowflake-like scenery. |
Interlude Quest
Chapter | Interlude Quest | Ascension | Bond | Clear | Reward | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None |
Ascension Materials
Ascension | Cost | Required Materials | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
✦✦✦✦ 1st Ascension | N/A | Story Unlock: 2nd Singularity: Septem | |||||||||||||||||||||||||||||||||||||||||||||||
✦✦✦✦ 2nd Ascension | N/A | Story Unlock: 4th Singularity: London | |||||||||||||||||||||||||||||||||||||||||||||||
✦✦✦✦ 3rd Ascension | N/A | Story Unlock: 6th Singularity: Camelot | |||||||||||||||||||||||||||||||||||||||||||||||
✦✦✦✦ Max Ascension | N/A | Story Unlock: 7th Singularity: Babylonia |
Skill Enhancement Materials
Maximum Bond Craft Essence
Craft Essence | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None |